Çмú´ëȸ VOD
´ëÇÑ´ëÀåÇ×¹®ÇÐȸ Á¦57Â÷ Çмú´ëȸ
Korean Society of Coloproctology 57th Annual MeetingÀÏ ½Ã: 2024³â 3¿ù 29ÀÏ~ 3¿ù 31ÀÏ, Àå ¼Ò: ´ëÀüÄÁº¥¼Ç¼¾ÅÍ Á¦1Àü½ÃÀå
[¿¬±¸À§¿øȸ] Establishing Evidence through Clinical Trials for Determining Optimal Treatment Approaches
08:30-08:45 | Making the objective guidelines from the researches in National Cancer Center | ¿ÀÀçȯ | ±¹¸³¾Ï¼¾ÅÍ | |
08:45-09:00 | The journey of minimally invasive surgery for rectal cancer with Seoul Colorectal Research Group (SECOG) | Á¤½Â¿ë | ¼¿ïÀÇ´ë | |
09:00-09:15 | Efforts Towards Establishing Substantiation for Robotic Surgery in the Management of Rectal Cancer: The COLRAR Randomized Controlled Trial | ÃÖ±Ô¼® | °æºÏÀÇ´ë | |
09:15-09:30 | Consolidation chemotherapy: Evidence and challenges in Korea | À̼®È¯ | °æÈñÀÇ´ë | |
09:30-09:45 | Current and future perspectives on multicenter research at KSCP | ½Å·ç¹Ì | ¼¿ïÀÇ´ë |
[Core Subject] Think out of the Box
08:30-08:45 | Active surveillance for family member of HNPCC | À̵¿¿î | ±¹¸³¾Ï¼¾ÅÍ | |
08:45-09:00 | Organ preserving treatment for rectal GIST | ¹Úº´°ü | Áß¾ÓÀÇ´ë | |
09:00-09:15 | Various anastomosis technique in IBD | À±¿ë½Ä | ¿ï»êÀÇ´ë | |
09:15-09:30 | Fecal incontinence: Medical or surgical? | È«±¤´ë | °í·ÁÀÇ´ë | |
09:30-09:45 | Update of anorectal physiology test | °ûÇÑ´ö | Àü³²ÀÇ´ë |
[Wound & Ostomy] Making Stoma, Not for Surgeon, But for Patient
08:30-08:45 | Stoma formation and complication management | ¾çÀÎÁØ | Ãæ³²ÀÇ´ë | |
08:45-09:00 | Diet and nutritional support for stoma patient | °èºÀÇö | °¡Å縯ÀÇ´ë | |
09:00-09:15 | Ostomy management for improving stoma patient's QOL | ÀÌÇý¶õ | °Ç¾ç´ëº´¿ø | |
09:15-09:30 | ¾ÏȯÀÚ Àå·ç ÀçÅÃÀÇ·á ½Ã¹ü»ç¾÷ ÇöȲ ¹× ÃßÁø¹æÇâ | ¹ÚÇö¼÷ | ¼¼ºê¶õ½ºº´¿ø | |
09:30-09:45 | Necessity of improving the Health Insurance System for Ostomy Patients | ÀüÁ¤¶õ | °¡Å縯°üµ¿´ë ±¹Á¦¼º¸ðº´¿ø |
Memorial Lectureship Honoring Kim Kwang-Yeon
10:30-11:00 | Challenging issues in the Treatment of low- lying Rectal Cancer | ±è³²±Ô | ¿¬¼¼ÀÇ´ë |
ȸÀå°¿¬
11:00-11:30 | The role of a surgeon in a colorectal specialist hospital-a personal experience | À±¼±¸ | ¼Ûµµº´¿ø |
Luncheon Symposium (Sponsored by Olympus)
12:00-12:30 | Advanced bipolar energy device¿Í ICG imaging systemÀ» È°¿ëÇÑ ´ëÀå¾Ï ¼ö¼ú | Á¤¿î°æ | °è¸íÀÇ´ë |
Luncheon Symposium (Sponsored by Johnson & Johnson)
12:00-12:30 | Successful stapled anastomosis for rectal cancer | ¹ÚÀ±¾Æ | ¼º±Õ°üÀÇ´ë |
Luncheon Seminar (Sponsored by Livsmed)
12:00-12:30 | The usefulness of ArtiSential in colorectal surgery | ±èÇýÁø | °æºÏÀÇ´ë |
[Abstract] Multicenter Clinical Trials
13:00-13:10 | Á÷Àå ÀüÃþ Å»ÃâÁõÀÇ º¹°°æ Á÷Àå °íÁ¤¼ú¿¡¼ ÇÕ¼º ¸Þ½¬¿Í »ý¹°ÇÐÀû ¸Þ½¬ÀÇ »ç¿ë °á°ú¿¡ ´ëÇÑ ÀüÇâÀû ¹«ÀÛÀ§ ºñ±³ ¿¬±¸ | °ûÇÑ´ö | Àü³²´ëÇб³º´¿ø | |
13:10-13:20 | °¨½Ã&´ë±â (Watch & Wait, W&W) Àü·« µ¥ÀÌÅͺ£À̽º ±¸Ãà »ç¾÷ | ÀÌÇö±¸ | °µ¿°æÈñ´ëÇб³º´¿ø | |
13:20-13:30 | ¼ö¼ú Àü ¸é¿ª¿µ¾çº¸Á¶¿ä¹ýÀÌ ¿µ¾ç °íÀ§Ç豺 ´ëÀå¾Ï ȯÀÚÀÇ ¼ö¼ú °á°ú¿¡ ¹ÌÄ¡´Â ¿µÇâ¿¡ °üÇÑ ´Ù±â°ü ¹«ÀÛÀ§¹èÁ¤ ÀÓ»ó½ÃÇè | À̼ö¿µ | ȼøÀü³²´ëº´¿ø | |
13:30-13:40 | ±¹³» ´ëÀå¾Ï º¹¸·ÀüÀÌ Ä¡·á ÇöȲ ¹× °í½ÄÀû ´Üµ¶Ç×¾ÏÄ¡·á¿Í Á¾¾ç°¨Ãà¼ú ¹× º¹° ³» Ç׾Ͽä¹ýÀÇ È¿°ú¿¡ ´ëÇÑ ´Ù±â°ü ÈÄÇâÀû ºñ±³¿¬±¸ | À̼ºÃ¶ | ´Ü±¹´ëÇб³º´¿ø | |
13:40-13:50 | Àå³» ¹Ì»ý¹° ±ºÁý°ú º¯½Ç±ÝÀÇ »óÈ£ ¿¬°ü¼º ¹× Ä¡·á ÈÄ º¯È ºñ±³ ¿¬±¸ | ¹ÚÁ¦¼º | ¼¿ï´ëÇб³º´¿ø | |
13:50-14:00 | 1 ±â~3 ±â Á÷Àå¾Ï¿¡ ´ëÇÑ ´ÙÇÐÁ¦ Ä¡·áÀÇ Àå±âÀûÀÎ Á¾¾çÇÐÀû ¿µÇâ¿¡ ´ëÇÑ ±¹Á¦ °øµ¿ ¿¬±¸ | ¼Û½ÂÈ£ | Ä¥°î°æºÏ´ëÇб³º´¿ø |
[Abstract] Neoplasia 4
13:00-13:10 | Favorable factors for the conversion of unresectable or oligometastatic lesions | ¹®Áö¿¬ | °¡Å縯ÀÇ´ë ¼ººó¼¾Æ®º´¿ø | |
13:10-13:20 | Nationwide survey on lynch syndrome in Korea: The status quo of diagnosis, pathology, and treatment | ¾ÈÈ«¹Î | ºÐ´ç¼¿ï´ëÇб³º´¿ø | |
13:20-13:30 | Early versus conventional adjuvant chemotherapy in stage III colon cancer: a multicenter, randomized, open-label, phase 3 trial | ¹Ú¼ö¿¬ | Ä¥°î°æºÏ´ëÇб³º´¿ø | |
13:30-13:40 | Perianal Paget’s disease: Clinical experience of a single center | ¹èÇö¿ì | ¿¬¼¼ÀÇ´ë | |
13:40-13:50 | Comparative analysis of surgical approaches for rectal gastrointestinal stromal tumor (GIST) with neoadjuvant chemotherapy | ÀÓº¸® | ¼øõÇâ´ëÇб³ ¼¿ïº´¿ø | |
13:50-14:00 | Á÷Àå ½Å°æ³»ºÐºñ Á¾¾ç¿¡ ´ëÇÑ ÈÄÇâÀû ´Ù±â°ü ºÐ¼®¿¡ ´ëÇÑ ¿¬±¸ | ½ÅÀç¿ø | ´ëÇ׺´¿ø |
[Abstract] Neoplasia 5
13:00-13:10 | Is adjuvant chemotherapy really not necessary for stage I colon cancer? : Multi-institutional retrospective comparative study in stage I, IIa, and IIIa colon cancer | ¹èÁ¤ÈÆ | °¡Å縯ÀÇ´ë ¼¿ï¼º¸ðº´¿ø | |
13:10-13:20 | Transanal total mesorectal excision versus robotic total mesorectal excision for low rectal cancer after neoadjuvant chemoradiotherapy: Long-term oncologic outcomes | ÃÖ¿µÇØ | ¼º±Õ°üÀÇ´ë »ï¼º¼¿ïº´¿ø | |
13:20-13:30 | Short-term outcomes of intra-corporeal vs. extracorporeal anastomosis in robotic right hemicolectomy for colon cancer: A propensity-score matching analysis of multicenter cohorts | ¹ÚÀçÇÏ | ¿ï»ê´ëÇб³ ÀÇ°ú´ëÇÐ ¼¿ï¾Æ»êº´¿ø | |
13:30-13:40 | Clinical outcomes of curative resection for colorectal cancer surgery with liver metastasis alone | ¹Ú°í¿î | ¼øõÇâ´ëÇб³ ºÎõº´¿ø | |
13:40-13:50 | Impact of prolonged postoperative ileus on oncological prognosis of patients with non-metastatic colon cancer who underwent minimally invasive surgery: a single center propensity score matched analysis | ¼ºÁ¤È£ | ¼º±Õ°üÀÇ´ë »ï¼º¼¿ïº´¿ø | |
13:50-14:00 | The impact of surgical approach on cost and hospitalization in elderly patients aged 80 and above with colorectal cancer: Laparoscopic versus open surgery | ±è¹«Çö | ¿¬¼¼´ëÇб³ ¿øÁÖ¼¼ºê¶õ½º±âµ¶º´¿ø |
Video 1
14:00-14:10 | Transanal resection and anastomosis for chronic abscess and stricture developed after low anterior resection for rectal cancer | ¼Û¿µ¹Î | ±¹¸³¾Ï¼¾ÅÍ | |
14:10-14:20 | Laparoscopic intracorporeal functional end-to-end anastomosis for proximal transverse colon cancer | ±èÈ£½Â | ÀÌÈ¿©ÀÚ´ëÇб³ ÀÇ°ú´ëÇÐ | |
14:20-14:30 | First experience of full-time usage of Harmonic dissection and Artisential device in Laparoscopic low anterior resection : It is recommendable for the beginners of rectal surgery. | ±è¹®Áø | °¡Å縯´ëÇб³ ÀÇ°ú´ëÇÐ ÀÎõ¼º¸ðº´¿ø |
[KSCPÁ¤Ã¥´ëÅä·Ðȸ] ¿ì¸®´Â Áö±Ý ¾îµð?, ±×¸®°í ¾îµð·Î?
14:30-14:45 | ´ëÀåÇ×¹®¿Ü°ú ¾Ç¼º Áúȯ Ä¡·áÀÇ º¸Çè ¼ö°¡ Á¤Ã¥ ÃßÁø ¹æÇâ | Á¶¼º¿ì | Â÷ÀÇ´ë | |
14:45-15:00 | ´ëÀåÇ×¹®¿Ü°ú ¾ç¼º Áúȯ Ä¡·áÀÇ º¸Çè ¼ö°¡ Á¤Ã¥ ÃßÁø ¹æÇâ | ±èÅÂÇü | ¿¬¼¼ÀÇ´ë | |
15:15-15:30 | ´ëÇÑ´ëÀåÇ×¹®ÇÐȸÀÇ À±¸®°·É °³Á¤°ú »çȸÀû ¾àÀÚ º¸È£ Á¤Ã¥ ÃßÁø ¹æÇâ | À̵μ® | ´ëÇ׺´¿ø | |
15:30-15:45 | ´ëÇÑ´ëÀåÇ×¹®ÇÐȸÀÇ ±¹Á¦È À§»ó Àç°í Á¤Ã¥ ÃßÁø ¹æÇâ | ÀÌÀ±¼® | °¡Å縯ÀÇ´ë |
[Future Medicine] Next Generation Techniques
14:30-14:45 | Multimodal optical endomicroscopy | À¯È«±â | KAIST | |
14:45-15:00 | AI application in surgery | Çü¿ìÁø | ¿¬¼¼ÀÇ´ë | |
15:00-15:15 | Photo acoustic US image | ±èöȫ | Æ÷Ç×°ø´ë ±â°è°øÇаú | |
15:15-15:30 | AI based colonoscopy | ÀÌÄ¡¿ø | ¸ÞµðÀÎÅ×Å© | |
15:30-15:45 | Surgeon's driven development of laparoscopy cooperative robot system | ¹ÚÁؼ® | °æºÏÀÇ´ë |
[µ¥ÀÌÅÍ°ü¸®À§¿øȸ] K-QIPS: Toward the Greatest Patient Safety in Surgery
14:30-14:45 | K-QIPS: The first step of Korean quality improvement platform in surgery | ÇÑÀοõ | ¼º±Õ°üÀÇ´ë | |
14:45-15:00 | K-QIPS in upper GI surgery | ¼ÛÁ¤È£ | ¾ÆÁÖÀÇ´ë | |
15:00-15:15 | K-QIPS in colon and rectal surgery | ¹Ú¼±Áø | °æÈñÀÇ´ë | |
15:15-15:30 | Artificial intelligence in developing clinical decision support system for surgical quality improvement | À̱濬 | GI VITA | |
15:30-15:45 | Role of comprehensive database system and artificial intelligence | ±Ç¿Àö | MDB Inc. |
Video 2
16:00-16:10 | Clinical feasibility and technical aspect of Single Port Robotic transanal minimally invasive surgery (SP rTAMIS) for rectal neoplasm | ±èÀΰæ | °¡Å縯´ëÇб³ ¼¿ï¼º¸ðº´¿ø | |
16:10-16:20 | Laparoscopic Re-do Ventral rectopexy, Sacrocolpopexy, and Lateral uterine suspension -a video vignette | °¼ºÀÏ | ¿µ³²´ëÇб³º´¿ø | |
16:20-16:30 | Low rectal cancer undergoing ultra-low anterior resection with coloanal anastomosis using DaVinci Single-Port (SP) Robotic platform | Á¶ÇýÁ¤ | ¿¬¼¼ÀÇ´ë °³²¼¼ºê¶õ½ºº´¿ø |
[ÀÏÂ÷ÀÇ·á±âȹÀ§¿øȸ] ±ä±ÞÁø´Ü!, ´ëÀåÇ×¹®¿Ü°úÀǻ簡 »ç¶óÁø´Ù
16:30-16:45 | ÀüÀÓÀÇ: ³ª¸¦ Èûµé°Ô ÇÏ´Â °Íµé, ÀÌ»ó°ú Çö½ÇÀÇ ±«¸® | ±èÀΰæ | °¡Å縯ÀÇ´ë | |
16:45-17:00 | ´ëÇб³¼ö: ¾îµÒ¼ÓÀÇ Èñ¸Á, ´ëÀåÇ×¹®¿Ü°úÀÇ °ú°Å, ÇöÀç, ±×¸®°í ¹Ì·¡ | °Á¤Çö | ¿¬¼¼ÀÇ´ë | |
17:00-17:15 | ºÀÁ÷ÀÇ: ÀÇ·áºÐÀï°úÀÇ ½Î¿ò, ±×¸®°í ¼ÒÁø | Á¤Æò¾È | ±¸º´¿ø | |
17:15-17:30 | °³¿øÀÇ: º´¿ø À¯Áö, Áö¼Ó °¡´ÉÇÑ°¡? | À¯È«¿ | ½ÅÀϺ´¿ø | |
17:30-17:45 | Àü°øÀÇ/ÀüÀÓÀÇ ±³À°¿¡ ÀÖ¾î¼ 1, 2Â÷ ÀÇ·á±â°üÀÇ ¿ªÇÒ: Çö½Ç°ú °¡´É¼º | ÀÌ°üö | ÇѼֺ´¿ø | |
17:45-18:00 | Discussion | Á¶¿ë°É | ÀåNÇ׿ܰúÀÇ¿ø |
[Ä£¸ñ] ¿Ü°úÀÇ»çÀÇ ±Û¾²±â, ¼¼»ó°úÀÇ ¼ÒÅë
16:30-16:45 | ŸÀÓ ¾Æ¿ô: Ã¥Àº µµ³¢´Ù | ¿ÀÈï±Ç | ¼¿ïÀÇ´ë | |
16:45-17:00 | ¸Þ½º¸¦ ¼Õ¿¡ µç ÀÚ | À̼ö¿µ | Àü³²ÀÇ´ë | |
17:00-17:15 | ±ºÀÇ°ü KÀÇ ÀÏ»ó | ±èâ¿ì | ¾ÆÁÖÀÇ´ë | |
17:15-17:30 | °¡Á·µé°ú ÇÔ²² Á¦ÁÖ»ì±â ¾î¶§? | À̼º±Ù | ÀåÆíÇÑ¿Ü°úÀÇ¿ø | |
17:30-17:45 | ÃÌÁö »ïõ¿ø | ³²È£Å¹ | ¿¹ÀϺ´¿ø | |
17:45-18:00 | ÀÛ°¡¿ÍÀÇ ´ëÈ | ¡¡ | ¡¡ |
[QoL] Optimal Management for Postoperative Complications
16:30-16:45 | Prevention and treatment of wound complications and fecal discharge | ±è¸íÁ¶ | ÃæºÏÀÇ´ë | |
16:45-17:00 | Prevention and treatment of Incisional and parastomal hernia | °»óÈñ | °í·ÁÀÇ´ë | |
17:00-17:15 | Prevention and treatment of recurrent postoperative ileus | Çϱâ¿ø | ÀüºÏÀÇ´ë | |
17:15-17:30 | Prevention and treatment of anastomosis leakage and chronic sinus | ³ë°æÅ | ÀÌÈÀÇ´ë | |
17:30-17:45 | Prevention and treatment of DVT and postoperative bleeding | ¾ç¼º¼ö | ¿ï»êÀÇ´ë |