
KSCP
´ëÇÑ´ëÀåÇ×¹®ÇÐȸ Á¦56Â÷ Çмú´ëȸ
Korean Society of Coloproctology 56th Annual MeetingÀÏ ½Ã: 2023³â 3¿ù 31ÀÏ~ 4¿ù 2ÀÏ, Àå ¼Ò: ¶óÇѼ¿·ºÆ® °æÁÖ
Sponsor Symposium (Sponsored by Medifine)
07:10-07:40 | Power your Surgery: ICS | À±¿ë½Ä (¿ï»êÀÇ´ë) |
[S7][BEST VIDEO FESTIVAL] Minimize Your Surgical Errors in the Management of Complicated Benign Anal Diseases
07:40-07:50 | Treatment of Grade III Hemorrhoids with Skin Tag and Thrombosis | Á¤¼º¿± (´ëÇ׺´¿ø) | ![]() |
07:50-08:00 | Treatment of Anal Fissure and Stricture with Reduced Maximal Resting Pressure | °¿íÈ£ (¾çº´¿ø) | ![]() |
08:00-08:10 | Fistulotomy/Seton for Anal Fistula and Abscess | ¿ÀÅ¿µ (Çй®¿Ü°ú) | ![]() |
08:10-08:20 | Surgical Treatment of Recurrent Hemorrhoids | À̼±Ä¥ (±Â¸ð´×´ëÈ«º´¿ø) | ![]() |
08:20-08:30 | Horseshoe Perianal Abscess and Fistula | Á¤±Ô¿µ (ÇѼֺ´¿ø) | ![]() |
08:30-08:40 | Chronic Pilonidal Disease: Surgical Techniques | Á¶µ¿È£ (¼¿ï¼Ûµµº´¿ø) | ![]() |
08:40-08:50 | Laparoscopic Repair for Tricompartmental Pelvic Floor Descent: Surgical Key Points and Outcomes | °ûµ¿¹Î (±¸º´¿ø) | ![]() |
08:50-09:00 | Sacral Nerve Stimulation for Fecal Incontinence | Á¤Àμ· (ºÎ»êÇ׿¿ø) | ![]() |
[S8][COLONOSCOPY 1] Basic Principle of Colonoscopy
07:40-08:00 | Updates in Bowel Preparation of Colonoscopy | °Çö¼® (±â»Ýº´¿ø) | |
08:00-08:20 | Quality Control of Colonoscopy | ÀÌÁö¿µ (´ëÇ׺´¿ø) | ![]() |
08:20-08:40 | Colonoscopic Diagnosis of IBD | ±èÇöÁø (±¸º´¿ø) | ![]() |
08:40-09:00 | Updates in Screening/Surveillance of Colonoscopy | °¾Æ¿µ (¼Ûµµº´¿ø) | ![]() |
[FREE PAPER SESSION] Pelvic Floor & Anorectal Disorder
07:40-07:50 | The Clinical Effect of Ultrasound-Guided Anal Branch of Pudendal Nerve Block for Postoperative Pain Control in Anal Surgery | º¯¿øÀç (°¡Å縯ÀÇ´ë) | ![]() |
07:50-08:00 | Comparison of MRI Defecography and Conventional Defecography for Assessment of Posterior Pelvic Floor Disorders | ÀÌ´ëÁØ (¼Ûµµº´¿ø) | ![]() |
08:00-08:10 | Analysis of Prognostic Factors and Clinical Outcomes in Fournier’s Gangrene: 32 Cases of a Single Institution | ±è°æÀÇ (°è¸íÀÇ´ë) | ![]() |
08:10-08:20 | ´ëÀå³»½Ã°æÇÏ ÁöÇ÷¼ú½Ã¿¡ ÀåÁ¤°á¿©ºÎ°¡ ½Ã¼ú¼Ò¿ä½Ã°£¿¡ ¹ÌÄ¡´Â ¿µÇâ¿¡ ´ëÇÑ ºÐ¼® | ³²¼ö¹Î (´ëÇ׺´¿ø) | ![]() |
08:20-08:30 | Laparoscopic Suture Rectopexy without Mesh for the Treatment of Patients with a Full Thickness Rectal Prolapse: Experience With 30 Patients and Short-term Outcomes | Çö±âÈÆ (¼¿ï¼Ûµµº´¿ø) | ![]() |
08:30-08:40 | The Early Results of Fistulotomy and Primary Sphincteroplasty(FIPS) | °µ¿¿Ï (À£´Ï½ºº´¿ø) | ![]() |
08:40-08:50 | Efficacy of Double Layered Mesh Repair for Parastomal Hernias | °À±Çü (¼º±Õ°üÀÇ´ë) | ![]() |
08:50-09:00 | Expansion of Fournier's Gangrene into the Preperitoneal Space: Rare Case Report | ÃÖ¹®¼® (ÀÎÇÏÀÇ´ë) | ![]() |
[S9] New Current Issues in Colorectal Disorders
09:20-09:40 | Ai and Colorectal Surgeon | ¼ÕÀÏÅ (ÇѸ²ÀÇ´ë) | |
09:40-10:00 | Computer-aided Detection for Colorectal Neoplasia | °û¹Î¼· (°æÈñÀÇ´ë) | ![]() |
10:00-10:20 | Preoperative Immunonutrition on the Outcomes of Colon Cancer Surgery | À̼ö¿µ (Àü³²ÀÇ´ë) | ![]() |
10:20-10:40 | Probiotics Use: Is it Beneficial for Colorectal Surgery? | ¿ÀÈï±Ç (¼¿ïÀÇ´ë) | ![]() |
[S10][COLONOSCOPY 2] Advanced Endoscopy: Raise Your Standards
09:20-09:40 | All About Cold Polypectomy | ÃÖµ¿Çö (ÇÑ»ç¶ûº´¿ø) | ![]() |
09:40-10:00 | Underwater vs Conventional EMR for Sessile Colorectal Polyps | Á¤½Â±Ô (½Å¼¼°è¿Ü°ú) | ![]() |
10:00-10:20 | ESD, Technical Tips and Expanded Indication | ÀÌÀºÁ¤ (´ëÇ׺´¿ø) | ![]() |
10:20-10:40 | Management of Colonoscopy-related Complications | ±èÁø¼ö (Ãæ³²ÀÇ´ë) | ![]() |
[CLINICAL TRIAL SESSION]
09:20-09:30 | Comparison of Laparoscopic versus Robot-Assisted Surgery for Rectal Cancers (COLRAR): Long-Term Oncologic Outcomes of a Prospective, Multi-Center, Randomized Controlled Trial | ¼Û½ÂÈ£ (°æºÏÀÇ´ë) | ![]() |
09:30-09:40 | Infectious Complications after Oral antibiotic Bowel Preparation for Minimally-invasive Rectal Cancer Surgery: Multicenter Prospective Randomized-Controlled Trial (COBRA Trial) | Áö¿õ¹è (°í·ÁÀÇ´ë) | ![]() |
09:40-09:50 | The Efficacy of Purse-string Skin Closure with Negative Pressure Wound Therapy on Wound Recovery after Reversal of Ileostomy: A Prospective Randomized Clinical Trial | ÀÌÁöÇý (¼¿ïÀÇ´ë) | ![]() |
09:50-10:00 | mFOLFIRINOX versus mFOLFOX 6 as Adjuvant Treatment for High-Risk Stage III Colon Cancer: Open Label, Multicenter, Randomized, Phase II Study | ÀÌ°æÇÏ (Ãæ³²ÀÇ´ë) | ![]() |
10:00-10:10 | Multicenter Phase 2 Clinical Trial to Verify Safety and Usefulness of Real-Time Fluorescence Lymph Node Mapping (FLNM) in the Laparoscopic and Robotic Surgery for Patients with Left-Sided Colon Cancer | ¼Õ°æ¸ð (ºÎ»êÀÇ´ë) | ![]() |
10:10-10:20 | A Comparative Study of Seton versus Fistulotomy and Primary Sphincteroplasty(FIPS) in Horseshoe Fistula | °µ¿¿Ï (À£´Ï½ºº´¿ø) | ![]() |
10:20-10:30 | °æÇ×¹® ÀüÁ÷Àå ÀýÁ¦¼ú (TaTME) ½ÃÇà½Ã ´Ù°üÀý º¹°°æ ±â±¸ÀÇ À¯È¿¼º °ËÁõ | ±èâÇö (Àü³²ÀÇ´ë) | ![]() |
10:30-10:40 | Àå·ç ȯÀÚ¸¦ À§ÇÑ µðÁöÅÐ ±â¹Ý ÀçÅðü¸® ¼ºñ½º: ´Ù±â°ü ¹«ÀÛÀ§´ëÁ¶¿¬±¸ (Digital based home care service for ostomy patients: randomized controlled trials) | ±èÀÍ¿ë (¿¬¼¼¿øÁÖÀÇ´ë) |
[S11] Critical and Challenging Issues for the Organ Preservation of Rectal Cancer
11:00-11:15 | Imatinib for Low-Lying Rectal GIST: Evidences and Algorithm for Organ Preservation | ÀÌÁ¾·ü (¿ï»êÀÇ´ë) | ![]() |
11:15-11:30 | T2N0 Very Low-Lying Rectal Cancer: Guidelines' Differences and Strategy for Organ Preservation | ±èâÇö (Àü³²ÀÇ´ë) | ![]() |
11:30-11:45 | Perianal Paget's Disease: Still, No Man's Land | À̹ηΠ(ÀüºÏÀÇ´ë) | ![]() |
11:45-12:00 | Delayed Surgery in Poor Responders and Watch & Wait in Good Responders After Total Neoadjuvant Therapy in Advanced Low Rectal Cancer: Its Oncologic Risk Issues | ÃÖ±Ô¼® (°æºÏÀÇ´ë) | ![]() |
12:00-12:15 | Low-Lying Rectal Neuroendocrine Tumor: Early Primary Lesion, but Distant Metastasis | ¹è±â¹ü (ÀÎÁ¦ÀÇ´ë) | ![]() |
[S12][WORK-LIFE-BALANCE] "¹Ì¸® ÁغñÇÏ´Â ÀºÅð»ýÈ°"
11:00-11:20 | ÀºÅð ÀÌÈÄ »î: "¹Ì¸® ¹«¾ùÀ» ÁغñÇÒ °ÍÀΰ¡?" | ÇÑ¿ø°ï (Çѱ¹º´¿ø°æ¿µ¿¬±¸¿ø) | ![]() |
11:20-11:40 | ±ÝÀ¶°ü¸® ¹× ÀçÅ×Å© Àü·« | Á¤Ã¤ºÀ (¢ß ´õºíÀ¯¼ºñ½º³×Æ®¿öÅ© ´ëÇ¥ÀÌ»ç) | ![]() |
11:40-12:00 | ¿Ü°ú¼±»ý´ÔµéÀ» À§ÇÑ ÀÚ¼¼ ¹× ¿îµ¿ °ü·Ã °ÀÇ | ÀÌÁ¾È (µ¿¾ÆÀÇ´ë) | ![]() |
12:00-12:20 | ¿ì¾ÆÇÏ°í ¸ÚÁö°Ô ´Ä¾î°¡±â: ÇǺΠ³ëÈÀÇ Çö¸íÇÑ °ü¸®¹ý | ±èÀÏȯ (°í·ÁÀÇ´ë) | ![]() |
Colon Cancer Guideline v3.0
11:00-11:10 | Colon Cancer Guideline v3.0 °³¹ß °æ°úº¸°í | À¯È¿¼± (°í·ÁÀÇ´ë ´ëÀåÇ×¹®¿Ü°ú) | ![]() |
11:10-11:25 | Áø´ÜºÎºÐ ÇÙ½ÉÁú¹® | ¹®¼º°æ (°æÈñÀÇ´ë ¿µ»óÀÇÇаú) | ![]() |
11:25-11:40 | º´¸®ºÎºÐ ÇÙ½ÉÁú¹® | ±èÁöÈÆ (¿ï»êÀÇ´ë º´¸®°ú) | ![]() |
11:40-11:55 | Medical Oncology ÇÙ½ÉÁú¹® | ¾È¹Ì¼± (¾ÆÁÖÀÇ´ë Á¾¾ç³»°ú) | |
11:55-12:10 | Surgical Oncology ÇÙ½ÉÁú¹® | Áö¿õ¹è (°í·ÁÀÇ´ë ´ëÀåÇ×¹®¿Ü°ú) | ![]() |
12:10-12:20 | Q&A | ¡¡ | ¡¡ |